Educational Establishments
Coppull Parish Church of England Primary School
Contents
| Headteacher | Mrs Frances Bird |
|---|---|
| Address | Coppull Parish Church of England Primary School Roe Hey Drive Coppull Chorley Lancashire PR7 4PU |
| Website | http://www.coppullparish.lancs.sch.uk/ |
| Telephone | 01257791669 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 202 (112 / 90) |
| Percentage Free School Meals | 7.40% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Frances Bird | Governor | 01/09/2016 | 31/08/2026 | Ex-officio by virtue of office as headteacher/principal |
| Mr James Cooper | Governor | 05/09/2022 | 04/09/2026 | Appointed by GB/board |
| Mrs Jade Hackett | Governor | 01/09/2022 | 01/09/2026 | Foundation/sponsor members |
| Mrs Tracy Taylor | Governor | 12/06/2019 | 11/06/2026 | Foundation/sponsor members |
| Mrs Elaine Williams | Governor | 27/11/2023 | 27/11/2027 | Elected by parents |
Coppull Primary School and Nursery
Contents
| Headteacher | Mr Michael Chambers |
|---|---|
| Address | Coppull Primary School and Nursery Park Road Coppull Chorley Lancashire PR7 5AH |
| Website | www.coppullprimary.com/ |
| Telephone | 01257791237 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 370 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 307 (162 / 145) |
| Percentage Free School Meals | 36.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Beccy Wetton | Chair of Governors | 11/02/2019 | 31/08/2026 | Elected by parents |
| Mrs Kate Cottam | Governor | 16/06/2023 | 16/06/2027 | Elected by parents |
| Mrs Claire Duxbury | Governor | 05/12/2018 | 04/12/2026 | Appointed by GB/board |
| Mrs Michelle Fuller | Governor | 21/06/2023 | 21/06/2027 | Nominated by LA and appointed by GB |
| Mr David Higgins | Governor | 20/01/2019 | 06/11/2026 | Appointed by GB/board |
| Mr Chris Hughes | Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
| Mrs Steph Richards | Governor | 16/06/2023 | 16/06/2027 | Appointed by GB/board |
| Mr Richard Toon | Governor | 20/01/2019 | 06/11/2026 | Appointed by GB/board |
Coppull St John's Church of England Voluntary Aided Primary School
Contents
| Headteacher | Mrs Samantha Abram |
|---|---|
| Address | Coppull St John's Church of England Voluntary Aided Primary School Preston Road Coppull Chorley Lancashire PR7 5DU |
| Website | http://www.st-johns-coppull.lancs.sch.uk |
| Telephone | 01257791403 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Non-selective |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 104 (52 / 52) |
| Percentage Free School Meals | 4.80% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Roy Coulson | Chair of Governors | 01/09/2023 | 01/09/2026 | Foundation/sponsor members |
| Mr Paul Bennett | Governor | 15/07/2022 | 14/06/2026 | Nominated by LA and appointed by GB |
| Mrs Linda Broxson | Governor | 12/06/2022 | 11/06/2026 | Foundation/sponsor members |
| Mrs Kimberley Whelan | Governor | 12/10/2022 | 11/10/2026 | Elected by parents |
St Oswald's Catholic Primary School, Coppull
Contents
| Headteacher | Mr Niall Owens |
|---|---|
| Address | St Oswald's Catholic Primary School, Coppull Spendmore Lane Coppull Chorley Lancashire PR7 5DH |
| Website | http://www.st-oswalds.lancs.sch.uk |
| Telephone | 01257791379 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Liverpool |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 104 (66 / 38) |
| Percentage Free School Meals | 16.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Elaine Bibby | Governor | 01/02/2023 | 31/01/2027 | Foundation/sponsor members |
| Mr Kieran Davis | Governor | 03/07/2023 | 02/07/2028 | Foundation/sponsor members |
| Mr Brian DerbyshIre | Governor | 26/03/2023 | 25/03/2027 | Foundation/sponsor members |